CHICAGO, Oct 22, 2009 (BUSINESS WIRE) -- Just in time for the holiday shopping season, General Growth Properties, Inc. has unveiled its new mall gift card - the Shop Etc. Gift Card. The new card is an American Express gift card so it has no fees after purchase, funds never expire, and it can be redeemed at nearly all U.S. retailers and restaurants that accept American Express.
"Whether you are funds-frugal or fashion-forward, our gift card suits you with more flexibility and choices," said Wally Brewster, senior vice president of marketing and communications for General Growth Properties. "This partnership with American Express gives GGP Shop Etc. card-holders a gift card with no post-purchase fees and no expiration of funds. It is a key to our great shopping centers where visitors find value in the form of enormous selections of brand, quality and price. Some store cards offer one card for one store brand. We offer one-card access to top-quality brands, scores of stores and wide choices for every budget."
"More than ever, shoppers are looking for value, service and ways to stretch a dollar. Our GGP Shop Etc. Gift Card is many gifts wrapped in one. It's a gift that won't be returned and it will always be the perfect fit. It also comes with exclusive offers from many retailers," Brewster said.
The GGP Shop Etc. Mall Gift Card can be purchased at 145 GGP malls across the country in denominations of $20 to $500. Online they are available at www.ShopEtcGiftCard.com or through any GGP mall website. The Shop Etc. Gift Card offers access to GGP's and American Express' stellar line-up of retailers. Card owners can enter the card account number online and track its balance through the life of the card.
In a survey* conducted by the National Research Network, consumers say gift cards are at the top of their wish lists. More than half (56%) of holiday shoppers this season are expected to give gift cards.
Terms and conditions apply to gift cards. Shop, Etc. gift cards are not for use on car rentals, aboard cruise lines, for recurring billings, at casinos or at ATMs.
ABOUT GENERAL GROWTH PROPERTIES
General Growth Properties, Inc. currently has ownership interest in, or management responsibility for, over 200 regional shopping malls in 44 states, as well as ownership in master planned community developments and commercial office buildings. The Company's portfolio totals approximately 200 million square feet of retail space and includes over 24,000 retail stores nationwide. For more information, visit www.ggp.com.
* The National Research Network conducted an online survey with more than 1,200 shoppers in August 2009.The survey has a margin of error of ± 3 percent.
GGP Shopping Centers Offering New Shop, Etc. Gift Card by State Card also available online | |||||||||
| Riverchase Galleria | North Point Mall | Lakeside Mall | Clackamas Town Center | ||||||
| Birmingham, AL | Alpharetta, GA | Sterling Heights, MI | Portland, OR | ||||||
| Pinnacle Hills Promenade | Oglethorpe Mall | Lakeview Square | Gateway Mall | ||||||
| Rogers, AR | Savannah, GA | Battle Creek, MI | Springfield, OR | ||||||
| Park Place | Peachtree Mall | Lansing Mall | Rogue Valley Mall | ||||||
| Tucson, AZ | Columbus, GA | Lansing, MI | Medford, OR | ||||||
| Tucson Mall | Perimeter Mall | RiverTown Crossings | Neshaminy Mall | ||||||
| Tucson, AZ | Atlanta, GA | Grandville, MI | Bensalem, PA | ||||||
| Bayshore Mall | Shoppes at River Crossing | Southland Center | Park City Center | ||||||
| Eureka, CA | Macon, GA | Taylor, MI | Lancaster, PA | ||||||
| Burbank Town Center | Ala Moana Center | Apache Mall | Providence Place | ||||||
| Burbank, CA | Honolulu, HI | Rochester, MN | Providence, RI | ||||||
| Chico Mall | Jordan Creek Town Center | Crossroads Center | Columbiana Centre | ||||||
| Chico, CA | West Des Moines, IA | St. Cloud, MN | Columbia, SC | ||||||
| Eastridge Mall (CA) | Mall of the Bluffs | Eden Prairie Center | Northgate Mall | ||||||
| San Jose, CA | Council Bluffs, IA | Eden Prairie, MN | Chattanooga, TN | ||||||
| Galleria at Tyler | Boise Towne Square | Ridgedale Center | Baybrook Mall | ||||||
| Riverside, CA | Boise, ID | Minnetonka, MN | Friendswood, TX | ||||||
| Glendale Galleria | Grand Teton Mall | River Hills Mall | Collin Creek | ||||||
| Glendale, CA | Idaho Falls, ID | Mankato, MN | Plano, TX | ||||||
| Montclair Plaza | Market Place | Columbia Mall | Deerbrook Mall | ||||||
| Montclair, CA | Champaign, IL | Columbia, MO | Humble, TX | ||||||
| NewPark Mall | Northbrook Court | Saint Louis Galleria | First Colony Mall | ||||||
| Newark, CA | Northbrook, IL | Saint Louis, MO | Sugar Land, TX | ||||||
| Northridge Fashion Center | Oakbrook Center | Carolina Place Mall | Highland Mall | ||||||
| Northridge, CA | Oakbrook, IL | Pineville, NC | Austin, TX | ||||||
| Shops at Tanforan, The | Spring Hill Mall | Four Seasons Town Centre | Hulen Mall | ||||||
| San Bruno, CA | West Dundee, IL | Greensboro, NC | Fort Worth, TX | ||||||
| Stonestown Galleria | Water Tower Place | The Streets at Southpoint | North Star Mall | ||||||
| San Francisco, CA | Chicago, IL | Durham, NC | San Antonio, TX | ||||||
| Valley Plaza Mall | Glenbrook Square | Valley Hills Mall | The Parks at Arlington | ||||||
| Bakersfield, CA | Fort Wayne, IN | Hickory, NC | Arlington, TX | ||||||
| Visalia Mall | Florence Mall | Oak View Mall | The Shops at La Cantera | ||||||
| Visalia, CA | Florence, KY | Omaha, NE | San Antonio, TX | ||||||
| West Valley Mall | Greenwood Mall | Westroads Mall | Sikes Senter | ||||||
| Tracy, CA | Bowling Green, KY | Omaha, NE | Wichita Falls, TX | ||||||
| Chapel Hills Mall | Mall St. Matthews | Steeplegate Mall | Stonebriar Centre | ||||||
| Colorado Springs, CO | Louisville, KY | Concord, NH | Frisco, TX | ||||||
| Foothills Mall | Oxmoor Center | Bridgewater Commons | Town East Mall | ||||||
| Fort Collins, CO | Louisville, KY | Bridgewater, NJ | Mesquite, TX | ||||||
| Park Meadows | Alexandria Mall | Paramus Park | Vista Ridge Mall | ||||||
| Littleton, CO | Alexandria, LA | Paramus, NJ | Lewisville, TX | ||||||
| Southwest Plaza | Mall of Louisiana | Willowbrook Mall | Willowbrook Mall | ||||||
| Littleton, CO | Baton Rouge, LA | Wayne, NJ | Houston, TX | ||||||
| Brass Mill Center | Mall St. Vincent | Woodbridge Center | The Woodlands Mall | ||||||
| Waterbury, CT | Shreveport, LA | Woodbridge, NJ | The Woodlands, TX | ||||||
| The Shoppes at Buckland Hills | Oakwood Center | Animas Valley Mall | Fashion Show | ||||||
| Manchester, CT | Gretna, LA | Farmington, NM | Murray, UT | ||||||
| Christiana Mall | Pecanland Mall | Coronado Center | Newgate Mall | ||||||
| Newark, DE | Monroe, LA | Albuquerque, NM | Ogden, UT | ||||||
| Altamonte Mall | Pierre Bossier Mall | Boulevard Mall, The | Provo Towne Centre | ||||||
| Altamonte Springs. FL | Bossier City, LA | Las Vegas, NV | Provo, UT | ||||||
| Coastland Center | Natick Collection | Meadows Mall | Lynnhaven Mall | ||||||
| Naples, FL | Natick, MA | Las Vegas, NV | Virginia Beach, VA | ||||||
| Eagle Ridge Mall | Silver City Galleria | Saint Lawrence Centre | Tysons Galleria | ||||||
| Lake Wales, FL | Taunton, MA | Massena, NY | McLean, VA | ||||||
| Governor's Square | Swansea Mall | Staten Island Mall | Burlington Town Center | ||||||
| Tallahassee, FL | Swansea, MA | Staten Island, NY | Burlington, VT | ||||||
| Lakeland Square Mall | The Mall in Columbia | Beachwood Place | Alderwood Mall | ||||||
| Lakeland, FL | Columbia, MD | Beachwood, OH | Lynnwood, WA | ||||||
| The Oaks Mall | Towson Town Center | Colony Square Mall | Bellis Fair | ||||||
| Gainesville. FL | Towson, MD | Zanesville, OH | Bellingham, WA | ||||||
| Pembroke Lakes Mall | White Marsh Mall | Fashion Place | NorthTown Mall | ||||||
| Pembroke Pines, FL | Baltimore, MD | Maumee, OH | Spokane, WA | ||||||
| Regency Square Mall | The Maine Mall | Kenwood Towne Centre | Spokane Valley Mall | ||||||
| Jacksonville, FL | South Portland, ME | Cincinnati, OH | Spokane, WA | ||||||
| West Oaks Mall | Birchwood Mall | Shoppes at Fallen Timbers | Fox River Mall | ||||||
| Ocoee, FL | Fort Gratiot, MI | Maumee, OH | Appleton, WI | ||||||
| Augusta Mall | Crossroads, The | Quail Springs | Mayfair | ||||||
| Augusta. GA | Portage, MI | Oklahoma City, OK | Wauwatosa, WI | ||||||
| Cumberland Mall | Grand Traverse Mall | Sooner Mall | Oakwood Mall | ||||||
| Atlanta, GA | Traverse City, MI | Norman, OK | Eau Claire, WI | ||||||
| Eastridge Mall | |||||||||
| Casper, WY | |||||||||
SOURCE: General Growth Properties, Inc.
General Growth Properties, Inc.
Jim Graham, Corporate Communications
(312) 960-2955, james.graham@ggp.com
Copyright Business Wire 2009